- 8 submission-classified wins
- 4 points wins
- 1 points loss
Thirteen matches across 2003, 2005 and the 2007 superfight. Excludes the 2004 South American qualifier and non-ADCC grappling events.
Every match below is sourced from official results and contemporary reporting. Where the surviving record does not preserve a score or a submission subtype, it says so instead of guessing. Research cutoff 8 September 2026.
The three records below are kept separate on purpose. Mixing them is how the inflated totals in circulation get made — a grappling career total presented as an IBJJF record, or non-ADCC matches folded into an ADCC one.
Read together they describe the same fighter three ways: a submission grappler who finished eight of thirteen ADCC matches, a gi competitor who finished 51 of 60 audited wins, and a mixed martial artist who finished seven of eight.
Thirteen matches across 2003, 2005 and the 2007 superfight. Excludes the 2004 South American qualifier and non-ADCC grappling events.
Contested matches only, within an audited scope: Worlds 2003–2010, the 2005 Europeans and the 2006 Pan. Not a lifetime IBJJF record — the IBJJF publishes no official career figure.
Ten fights from 2006 to 2016, ending as the inaugural ONE light-heavyweight champion.
Across the audited IBJJF scope, 51 of 60 contested wins ended in a finish. Select a method to see which matches it accounts for.
Ten events whose match paths can be reconstructed from official results and contemporary reporting. Walkovers and uncontested golds are marked and never counted as wins.
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Adriano Camolesi | W | Triangle | |
| Marcos Valle | W | Armbar | |
| Márcio Corleta | W | Referee decision | |
| Márcio “Pé de Pano” Cruz | L | Points 0–3 |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy | Ricardo Franco | W | Submission, subtype not reliably archived |
| Super-heavy | Roberto Tozi | W | Points, score not reliably archived |
| Super-heavy · final | Rodrigo “Comprido” Medeiros | W | Rear-naked choke |
| Open | Ramos (archived as Leonardo or Leandro) | W | Submission, subtype not reliably archived |
| Open | Roberto Agnese | W | Cross-collar choke |
| Open | Marcelo Garcia | W | Points — published scores conflict, 8–2 vs 10–2 |
| Open | Fernando “Tererê” Augusto | W | Cross-collar choke from mount |
| Open · final | Ronaldo “Jacaré” Souza | L | Points 2–4 |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Open | Roberto “Cyborg” Abreu | W | Cross-collar choke |
| Open | Fernando “Soluço” Di Piero | W | Armbar |
| Open · final | Ronaldo “Jacaré” Souza | W | Points 2–0 |
The ultra-heavy gold appears to have been uncontested — no opponent appears in the official result, so it is not counted as a match.
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy | Thiago Borges | W | Armbar |
| Super-heavy | Fernando “Margarida” Pontes | W | Gi choke from back |
| Super-heavy · final | Alexandre “Xande” Ribeiro | W | Points 12–2 |
| Open | Fernando Di Piero | W | Armbar |
| Open | Rodrigo Oliveira | W | Choke, subtype not reliably archivedOne secondary archive lists him as “Robert Oliveira”. |
| Open | Fernando Marques | W | Armbar |
| Open · semifinal | Saulo Ribeiro | W | Cross-collar choke |
| Open · final | Ronaldo “Jacaré” Souza | L | Points 0–2 |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy · final | Alexandre “Xande” Ribeiro | L | 0–0 points; Xande won 2–0 on advantages |
| Open | Thiago Gaia | W | Submission, subtype not reliably archived |
| Open | Vinicius “Vinny” Magalhães | W | Choke from back |
| Open | Rafael Lovato Jr. | W | Armbar |
| Open · final | Alexandre “Xande” Ribeiro | W | Triangle |
Roger received a bye to the super-heavy final because the division had three athletes.
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy | Pedro Schmall | W | Gi choke from back |
| Super-heavy | Rodrigo “Comprido” Medeiros | W | Armbar |
| Super-heavy · final | Robert Drysdale | W | Mounted cross-collar choke |
| Open | Zumbi Machado | W | Gi choke from backAlso archived as Zumbi Lara. |
| Open | Rodrigo Cavaca | W | Submission — sources conflict between triangle and cross-collar choke |
| Open · semifinal | Marcelo Garcia | W | Gi choke from back, 5:22 |
| Open · final | Alexandre “Xande” Ribeiro | L | 4–4 points; Xande won advantages 2–1 |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy | Tim Carpenter | W | Armbar |
| Super-heavy | Adriano Camolesi | W | Gi choke from back |
| Super-heavy | Rodrigo “Comprido” Medeiros | W | Cross-collar choke |
| Super-heavy · final | Robert Drysdale | W | Gi choke from back |
| Open | Rodrigo Cavaca | W | Armbar |
| Open | Fernando “Margarida” Pontes | W | Points 9–5 |
| Open · semifinal | Robert Drysdale | W | Submission, subtype not reliably archived |
| Open · final | Rômulo Barral | W | Gi choke from back |
Drysdale appears twice because Roger faced him once in each bracket. A seven-win event total omits one of these matches.
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Ultra-heavy | Rodrigo Cavaca | W | Submission, subtype not reliably archived |
| Ultra-heavy | Luigi Mondelli | W | Gi choke from back |
| Ultra-heavy | Eduardo Telles | W | 0–0 points; Roger won on advantages (count not reliably archived) |
| Ultra-heavy · final | Leonardo Leite | W | Cross-collar choke |
| Open | Paul Halme | W | Choke, subtype not reliably archived |
| Open | Tiago Pereira | W | Choke, subtype not reliably archived |
| Open | Alexandre Souza | W | Cross-collar choke |
| Open · semifinal | André Galvão | W | Points 12–0 |
| Open · final | Alexandre “Xande” Ribeiro | L | Points 2–4 |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy | Bruno Bastos | W | Cross-collar choke from mount |
| Super-heavy · semifinal | Bernardo Faria | W | Ezekiel choke from mount |
| Super-heavy · final | Ricardo “Demente” Abreu | W | Ezekiel choke from mount |
| Open · quarterfinal | Rafael Lovato Jr. | W | Cross-collar choke from mount |
| Open · semifinal | Claudio Calasans | W | Cross-collar choke from mount |
| Open · final | Rômulo Barral | W | Cross-collar choke from mount |
The IBJJF’s own retrospective states: 6–0, six submissions, four cross chokes, two Ezekiels, all from mount.
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Super-heavy | Luiz Fernando Bernardes dos Santos | W | Gi choke from back |
| Super-heavy | Walter Vital | W | Gi choke from backSome databases misspell the name as “Vidal”. |
| Super-heavy · semifinal | Bruno Bastos | W | Gi choke from back |
| Super-heavy · final | Ricardo “Demente” Abreu | W | Points 13–2 |
| Open | Frost Murphy | W | Gi choke from back |
| Open | Diego Herzog | W | Gi choke from back |
| Open | Tarsis Humphreys | W | Gi choke from back |
| Open · semifinal | Rodrigo Cavaca | W | Gi choke from back |
| Open · final | Rômulo Barral | — | Walkover — Barral was injured; not a contested match |
Eight contested wins, seven of them submissions, plus a walkover in the open final. Some databases duplicate Bruno Bastos and incorrectly create a ninth contested win.
The complete ADCC World Championship record: 12 wins, 1 loss, eight of the wins submission-classified. In 2005 he went 8–0 and took both −99 kg and absolute gold.
| Round | Opponent | · | Method / score |
|---|---|---|---|
| First round | Mario Sperry | W | Points 5–0 |
| Quarterfinal | Rigan Machado | W | Points 3–0 |
| Semifinal | Jon Olav Einemo | L | Points 0–2 |
| Bronze match | Alexandre “Xande” Ribeiro | W | Points 3–0 |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| First round | Justin Garcia | W | Rear forearm choke / rear-naked choke |
| Quarterfinal | Eduardo Telles | W | Armbar |
| Semifinal | Alexandre “Xande” Ribeiro | W | Rear-naked choke |
| Final | Alexandre “Cacareco” Ferreira | W | Verbal submission / retirement — did not continue after the first overtime |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| First round | Shinya Aoki | W | Straight ankle lock / foot lock |
| Quarterfinal | Fabrício Werdum | W | Rear-naked choke |
| Semifinal | Alexandre “Xande” Ribeiro | W | Rear-naked choke |
| Final | Ronaldo “Jacaré” Souza | W | Standing rear-naked choke |
| Round | Opponent | · | Method / score |
|---|---|---|---|
| Superfight | Jon Olav Einemo | W | Points 5–0 |
Seven of the eight 2005 wins were submission holds. Alexandre “Cacareco” Ferreira did not continue after the first overtime, which is recorded as a verbal submission and retirement. The widely repeated “three submissions” figure for 2005 is false.
Six of the eight wins came by submission. He retired holding the inaugural ONE light-heavyweight title.
| Date | Opponent | · | Method | Round | Event |
|---|---|---|---|---|---|
| 2 Dec 2006 | Ron Waterman | W | Submission — armbar | R1 · 3:38 | BodogFight: USA vs. Russia |
| 18 May 2008 | Yuki Kondo | W | Submission — rear-naked choke | R1 · 2:40 | Sengoku 2 |
| 15 May 2010 | Kevin Randleman | W | Submission — rear-naked choke | R2 · 4:10 | Strikeforce: Heavy Artillery |
| 29 Jan 2011 | Trevor Prangley | W | Submission — rear-naked choke | R1 · 4:19 | Strikeforce: Diaz vs. Cyborg |
| 10 Sep 2011 | Muhammed “King Mo” Lawal | L | KO — punches | R1 · 4:33 | Strikeforce: Barnett vs. Kharitonov |
| 14 Jul 2012 | Keith Jardine | W | Unanimous decision | R3 · 5:00 | Strikeforce: Rockhold vs. Kennedy |
| 12 Jan 2013 | Anthony Smith | W | Submission — arm-triangle choke | R2 · 3:16 | Strikeforce: Marquardt vs. Saffiedine |
| 6 Jul 2013 | Tim Kennedy | L | Unanimous decision | R3 · 5:00 | UFC 162 |
| 5 Dec 2014 | James McSweeney | W | TKO — front kick and punches | R3 · 3:15 | ONE FC 23: Warrior’s Way |
| 6 May 2016 | Michał Pasternak | W | Technical submission — arm-triangle choke | R1 · 2:13 | ONE Championship 42: Ascent to Power |
Official event results were used for placements and for any match detail they expressly report. Contemporary reports and specialist databases were used to reconstruct older brackets.
Your first class is free, and your first week is free. No experience needed — just come as you are, meet the professors, and see the academy for yourself.